| Rs./crore | |||||||||
| Notes | 31st March, 2012 | 31st March, 2011 | |||||||
| I. | EQUITY AND LIABILITIES | ||||||||
| 1. | Shareholders' Fund | ||||||||
| a. | Share capital | 3 | 45.74 | 45.74 | |||||
| b. | Reserves and surplus | 4 | 869.27 | 1,254.51 | |||||
| 915.01 | 1,300.25 | ||||||||
| 2. | Non Current Liabilities | ||||||||
| a. | Long term borrowings | 5 | 2,755.77 | 1,748.36 | |||||
| b. | Deferred tax liabilities (net) | 6 | 57.21 | 386.42 | |||||
| 2,812.98 | 2,134.78 | ||||||||
| 3. | Current Liabilities | ||||||||
| a. | Short term borrowings | 7 | 1,349.57 | 1,474.19 | |||||
| b. | Trade payables | 8 | 483.40 | 518.52 | |||||
| c. | Other current liabilities | 8 | 890.19 | 980.86 | |||||
| d. | Short term provisions | 9 | 71.56 | 47.32 | |||||
| 2,794.72 | 3,020.89 | ||||||||
| Total | 6,522.71 | 6,455.92 | |||||||
| II. | ASSETS | ||||||||
| 1. | Non Current Assets | ||||||||
| a. | Fixed Assets | ||||||||
| i. | Tangible Assets | 10 | 3,584.74 | 3,689.24 | |||||
| ii. | Intangible Assets | 10 | 2.11 | 2.48 | |||||
| iii. | Capital work in progress | 623.52 | 254.27 | ||||||
| iv. | Intangible assets under development | 0.36 | 0.36 | ||||||
| 4,210.73 | 3,946.35 | ||||||||
| b. | Non current investments | 11 | 66.36 | 65.82 | |||||
| c. | Long Term loan and advances | 12 | 156.23 | 270.79 | |||||
| d. | Other non current assets | 13 | 2.21 | 1.89 | |||||
| 4,435.53 | 4,284.85 | ||||||||
| 2. | Current Assets | ||||||||
| a. | Inventories | 14 | 995.16 | 1,118.55 | |||||
| b. | Trade receivables | 15 | 672.44 | 630.20 | |||||
| c. | Cash and bank balances | 16 | 69.59 | 72.89 | |||||
| d. | Short term loans and advances | 12 | 311.73 | 336.52 | |||||
| e. | Other current assets | 13 | 38.26 | 12.91 | |||||
| 2,087.18 | 2,171.07 | ||||||||
| TOTAL | 6,522.71 | 6,455.92 | |||||||
| Significant accounting policies | 2 | ||||||||
| The accompanying notes are an integral part of the financial statements. This is the Balance Sheet referred to in our report of even date. | 
| For Price Waterhouse | B. K. Birla | Chairman | ||
| Firm Registration
No. 301112E Chartered Accountants | K. C. Jain Whole-time Director Gautam Ganguli Company Secretary | K. G. Maheshwari P. K. Choksey Amitabha Ghosh P. K. Mallik Manjushree Khaitan Vinay Sah K. P. Khandelwal |  | Directors | 
| Prabal Kr. Sarkar Partner Membership No. 52340 | ||||
| Place : Kolkata Date : 28th April, 2012 | 














 
  

















































