| Rs./Crores | ||||||||
| (Approved  by the Board of  Directors on 05-02-2013 after review thereof by the Audit Committee) | ||||||||
| Sl. No. | Particulars | Three months ended 31/12/2012 | Preceding Three months ended 30/09/2012 | Corres- ponding Three months ended 31/12/2011 in the previous year | Year to date Figure for current period ended 31/12/2012 | Year to date Figure for previous year ended 31/12/2011 | Previous Year ended 31/03/2012 | |
| (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | |||
| 1. | Income from Operations | |||||||
| a. Net
      Sales/ income from Operations (Net of excise duty) | 1,298.31 | 1,416.10 | 1,548.08 | 4,218.52 | 4,355.01 | 5,903.38 | ||
| b. Other Operating income | 4.04 | 6.64 | 7.61 | 19.42 | 11.78 | 17.48 | ||
| Total income from operations (net) | 1,302.35 | 1,422.74 | 1,555.69 | 4,237.94 | 4,366.79 | 5,920.86 | ||
| 2. | Expenses | |||||||
| a. Cost of Materials consumed | 601.44 | 742.08 | 990.91 | 2,173.96 | 2,729.91 | 3,424.02 | ||
| b. Purchase of stock-in-trade | 19.41 | 25.38 | 21.81 | 66.09 | 33.67 | 52.19 | ||
| c. Changes in inventories of finished goods, work-in-progress and stock-in-trade | 54.74 | (61.97) | (14.32) | (64.72) | (57.43) | 125.14 | ||
| d. Employee benefits expense | 99.95 | 103.05 | 85.05 | 287.57 | 235.17 | 334.68 | ||
| e. Depreciation (net of transfer from revaluation reserve) and amortisation expense | 77.90 | 76.80 | 73.86 | 231.88 | 221.44 | 297.40 | ||
| f. Power and fuel | 198.98 | 220.25 | 214.94 | 632.76 | 570.49 | 761.50 | ||
| g. Packing
      and carriage | 120.83 | 121.21 | 109.83 | 375.79 | 339.18 | 466.67 | ||
| h. Other expenses | 173.01 | 159.69 | 225.90 | 547.73 | 616.07 | 854.58 | ||
| Total Expenses | 1,346.26 | 1,386.49 | 1,707.98 | 4,251.06 | 4,688.50 | 6,316.18 | ||
| 3. | Profit/(Loss) from operations before other income, finance costs and exceptional items (1-2) | (43.91) | 36.25 | (152.29) | (13.12) | (321.71) | (395.32) | |
| 4. | Other Income | 49.75 | 18.62 | 4.25 | 87.39 | 35.57 | 84.00 | |
| 5. | Profit/(Loss) from ordinary activities before finance costs and exceptional items (3+4) | 5.84 | 54.87 | (148.04) | 74.27 | (286.14) | (311.32) | |
| 6. | Finance Costs | 137.35 | 123.20 | 113.31 | 384.36 | 299.18 | 410.15 | |
| 7. | Profit/(Loss) from ordinary activities after finance costs but before exceptional items (5-6) | (131.51) | (68.33) | (261.35) | (310.09) | (585.32) | (721.47) | |
| 8. | Exceptional items | - | - | - | - | 11.22 | 11.22 | |
| 9. | Profit/(Loss) from ordinary activities before tax (7+8) | (131.51) | (68.33) | (261.35) | (310.09) | (574.10) | (710.25) | |
| 10. | Tax expense | |||||||
| a. Current
tax charge/(credit) | - | - | - | - | (1.27) | |||
| b. Deferred tax charge /(credit) | Note 4 | (14.30) | (14.30) | 14.29 | (42.90) | 34.47 | (329.21) | |
| c. Fringe
      benefit tax charge/(credit) | - | - | - | - | (0.03) | |||
| 11. | Net Profit/ (Loss) from ordinary activities after tax (9-10) | (117.21) | (54.03) | (275.64) | (267.19) | (608.57) | (379.74) | |
| 12. | Extraordinary items (net of tax expense Rs. Nil) | - | - | - | - | - | - | |
| 13. | Net Profit/ (Loss) for the period (11-12) | (117.21) | (54.03) | (275.64) | (267.19) | (608.57) | (379.74) | |
| 14. | Paid-up
      equity share capital (Face value Rs. 10.00 per share) | 45.74 | 45.74 | 45.74 | 45.74 | 45.74 | 45.74 | |
| 15. | Reserves excluding Revaluation Reserve as per balance sheet of previous accounting year | 866.57 | ||||||
| 16. | Earnings
      Per
      Share (EPS) (Face value of Rs. 10.00 per share) | |||||||
| a. Basic
      and
      Diluted EPS before extraordinary items (Rs.) | (25.62) | (11.81) | (60.26) | (58.41) | (133.04) | (83.02) | ||
| b.Basic
      and Diluted EPS after extraordinary items (Rs.) | (25.62) | (11.81) | (60.26) | (58.41) | (133.04) | (83.02) | ||














 






















































