| ( Rs./Crores ) | ||||||
| (Approved by the Board of Directors on 14th August, 2012 after review thereof by the Audit Committee) | ||||||
| Statement on Segment Revenue, Results and Capital Employed | ||||||
| Sl. | Particulars | Three months
        ended 30-06-2012 | Preceding Three months ended 31-03-2012 | Corresponding Three months ended 30-06-2011 in the previous year | Previous Year ended 31-03-2012 | |
| (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | |||
| 1. | Segment Revenue | |||||
| a. | Tyres | 916.79 | 959.71 | 1,027.79 | 3,830.94 | |
| b. | Cement | 513.39 | 516.34 | 450.77 | 1,815.06 | |
| c. | Rayon, T.P. and Chemicals | 73.93 | 72.48 | 58.23 | 258.11 | |
| TOTAL | 1,504.11 | 1,548.53 | 1,536.79 | 5,904.11 | ||
| Less : Inter Segment Revenue (at cost) | - | 0.19 | 0.11 | 0.73 | ||
| Net sales/income from operations | 1,504.11 | 1,548.34 | 1,536.68 | 5,903.38 | ||
| 2. | Segment Results (Profit/(Loss) before tax and interest) | |||||
| a. | Tyres | (69.06) | (133.90) | (126.48) | (616.68) | |
| b. | Cement | 128.91 | 137.78 | 122.35 | 439.32 | |
| c. | Rayon, T. P. and Chemicals | (3.33) | (17.30) | 9.64 | (12.99) | |
| d. | Unallocated | (0.38) | (0.59) | (0.26) | (1.66) | |
| TOTAL | 56.14 | (14.01) | 5.25 | (192.01) | ||
| Less : | ||||||
| i. | Interest | 117.47 | 110.17 | 79.64 | 383.10 | |
| ii. | Other un-allocable expenditure | 51.46 | 12.65 | 21.09 | 145.17 | |
| iii. | Other un-allocable income | 2.53 | 0.68 | 5.75 | 10.03 | |
| Other un-allocable expenditure net off 
        Other un-allocable income [(ii)-(iii)] | 48.93 | 11.97 | 15.34 | 135.14 | ||
| Total Profit/(Loss) before tax | (110.26) | (136.15) | (89.73) | (710.25) | ||
| 3. | Capital Employed (Segment Assets-Segment Liabilities) | |||||
| a. | Tyres | 3,500.83 | 3,532.75 | 3,589.14 | 3,532.75 | |
| b. | Cement | 1,753.58 | 1,696.22 | 1,576.33 | 1,696.22 | |
| c. | Rayon, T.P. and Chemicals | 124.43 | 121.25 | 99.00 | 121.25 | |
| d. | Unallocated | 5.75 | 5.86 | 6.38 | 5.86 | |
| TOTAL | 5,384.59 | 5,356.08 | 5,270.85 | 5,356.08 | ||














 





















































