| Rs. / Crores | |||||||||
| (Approved by the Board of Directors on 27-04-2013 after review thereof by the Audit Committee) | |||||||||
| Sl. No. | Particulars | Three months
        ended 31-03-2013 (Unaudited) | Preceding Three months
        ended 31-12-2012 (Unaudited) | Corresponding Three months ended 31-03-2012 in the previous year (Unaudited) | Year to date Figure for current period ended 31-03-2013 (Audited) | Previous
        Year ended 31-03-2012 (Audited) | |||
| 1. | Income from Operations | ||||||||
| a. | Net Sales/ income from Operations (Net of excise duty) | 1,469.24 | 1,298.31 | 1,548.34 | 5,687.76 | 5,903.38 | |||
| b. | Other Operating income | 3.64 | 4.04 | 4.48 | 23.06 | 17.48 | |||
| Total income from operations (net) | 1,472.88 | 1,302.35 | 1,552.82 | 5,710.82 | 5,920.86 | ||||
| 2. | Expenses | ||||||||
| a. | Cost of Materials consumed | 675.61 | 601.44 | 694.11 | 2,849.57 | 3,424.02 | |||
| b. | Purchase of stock-in-trade | 17.44 | 19.41 | 18.52 | 83.53 | 52.19 | |||
| c. | Changes in inventories of finished goods, work-in- progress and stock- in-trade | 8.76 | 54.74 | 182.57 | (55.96) | 125.14 | |||
| d. | Employee benefits expense | 96.48 | 99.95 | 99.51 | 384.05 | 334.68 | |||
| e. | Depreciation (net of transfer from revaluation reserve) and amortisation expense | 74.05 | 77.90 | 75.96 | 305.93 | 297.40 | |||
| f. | Power and fuel | 223.14 | 198.98 | 191.01 | 855.90 | 761.50 | |||
| g. | Packing and carriage | 142.66 | 120.83 | 127.49 | 518.45 | 466.67 | |||
| h. | Other expenses | 215.49 | 173.01 | 230.05 | 763.22 | 854.58 | |||
| Total Expenses | 1,453.63 | 1,346.26 | 1,619.22 | 5,704.69 | 6,316.18 | ||||
| 3. | Profit/(Loss) from operations before other income, finance costs and exceptional items (1-2) | 19.25 | (43.91) | (66.40) | 6.13 | (395.32) | |||
| 4. | Other Income | 43.65 | 49.75 | 42.87 | 131.04 | 84.00 | |||
| 5. | Profit/(Loss) from ordinary activities before finance costs and exceptional items (3+4) | 62.90 | 5.84 | (23.53) | 137.17 | (311.32) | |||
| 6. | Finance Costs | 130.00 | 137.35 | 112.62 | 514.36 | 410.15 | |||
| 7. | Profit/(Loss) from ordinary activities after finance costs but before exceptional items (5-6) | (67.10) | (131.51) | (136.15) | (377.19) | (721.47) | |||
| 8. | Exceptional items | - | - | - | - | 11.22 | |||
| 9. | Profit/(Loss) from ordinary activities before tax (7+8) | (67.10) | (131.51) | (136.15) | (377.19) | (710.25) | |||
| 10. | Tax expense | ||||||||
| a. | Current tax charge/(credit) | 9.25 | - | (1.27) | 9.25 | (1.27) | |||
| b. | Deferred tax charge/(credit) | Note 5 | (14.31) | (14.30) | (363.68) | (57.21) | (329.21) | ||
| c. | Fringe benefit tax charge/ (credit) | - | - | (0.03) | - | (0.03) | |||
| 11. | Net Profit/ (Loss) from ordinary activities after tax (9-10) | (62.04) | (117.21) | 228.83 | (329.23) | (379.74) | |||
| 12. | Extraordinary items (net of tax expense Rs. Nil) | - | - | - | - | - | |||
| 13. | Net Profit/ (Loss) for the period (11-12) | (62.04) | (117.21) | 228.83 | (329.23) | (379.74) | |||
| 14. | Paid-up equity share capital (Face value Rs. 10.00 per share) | 45.74 | 45.74 | 45.74 | 45.74 | 45.74 | |||
| 15. | Reserves excluding Revaluation Reserve as per balance sheet of previous accounting year | 531.99 | 866.57 | ||||||
| 16. | Earnings Per Share (EPS) (Face value of Rs. 10.00 per share) | ||||||||
| a. | Basic and Diluted EPS before extraordinary items (Rs.) | (13.56) | (25.62) | 50.03 | (71.98) | (83.02) | |||
| b. | Basic and Diluted EPS after extraordinary items (Rs.) | (13.56) | (25.62) | 50.03 | (71.98) | (83.02) | |||
| A. | PARTICULARS OF SHAREHOLDING | ||||||||
| 1. | Public Shareholding | ||||||||
| – Number of shares | 2,62,94,346 | 2,62,94,346 | 2,62,96,584 | 2,62,94,346 | 2,62,96,584 | ||||
| – Percentage of shareholding | 57.48% | 57.48% | 57.49% | 57.48% | 57.49% | ||||
| 2. | Promoters and Promoter Group Shareholding | ||||||||
| a. | Pledged/ Encumbered | ||||||||
| - | Number of shares | Nil | Nil | Nil | Nil | Nil | |||
| - | Percentage of shares (as a % of the total shareholding of promoter and promoter group) | - | - | - | - | - | |||
| - | Percentage of shares (as a % of the total share capital of the company) | - | - | - | - | - | |||
| b. | Non encumbered | ||||||||
| - | Number of shares | 1,24,04,859 | 1,24,04,859 | 1,24,04,859 | 1,24,04,859 | 1,24,04,859 | |||
| - | Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 100% | 100% | 100% | 100% | 100% | |||
| - | Percentage of shares (as a % of the total share capital of the company) | 27.12% | 27.12% | 27.12% | 27.12% | 27.12% | |||
| B. | INVESTOR COMPLAINTS | ||||||||
| Pending at the beginning of the quarter | Nil | ||||||||
| Received during the quarter | 12 | ||||||||
| Disposed off during the quarter | 12 | ||||||||
| Remaining unresolved at the end of the quarter | Nil | ||||||||














 























































