| ( Rs. / Crores) | |||||||
| (Approved by the Board of Directors on 27-04-2013 after review thereof by the Audit Committee) Statement on Segment Revenue, Results and Capital Employed | |||||||
| Sl. | Particulars | Three
        months ended 31-03-2013 | Preceding Three months ended 31-12-2012 | Corresponding Three months ended 31-03-2012 in the previous year | Year to date Figure for current period ended 31-03-2013 | Previous Year ended 31-03-2012 | |
| (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | (Audited) | |||
| 1. | Segment Revenue | ||||||
| a. | Tyres | 915.30 | 825.10 | 974.01 | 3,529.34 | 3,830.94 | |
| b. | Cement | 476.54 | 400.18 | 586.25 | 1,857.16 | 1,815.06 | |
| c. | Rayon, T.P. and Chemicals | 77.89 | 73.03 | 79.56 | 301.75 | 258.11 | |
| TOTAL | 1,469.73 | 1,298.31 | 1,639.82 | 5,688.25 | 5,904.11 | ||
| Less : Inter Segment Revenue (at cost) | 0.49 | - | 0.19 | 0.49 | 0.73 | ||
| Net sales/Income from Operations | 1,469.24 | 1,298.31 | 1,639.63 | 5,687.76 | 5,903.38 | ||
| 2. | Segment Results (Profit/(Loss) before tax and interest) | ||||||
| a. | Tyres | 23.81 | (35.17) | (133.90) | (119.53) | (616.68) | |
| b. | Cement | 52.82 | 63.39 | 137.78 | 325.09 | 439.32 | |
| c. | Rayon, T.P. and Chemicals | 0.40 | 3.45 | (17.30) | 1.29 | (12.99) | |
| d. | Unallocated | (1.44) | (1.00) | (0.59) | (4.32) | (1.66) | |
| TOTAL | 75.59 | 30.67 | (14.01) | 202.53 | (192.01) | ||
| Less : | |||||||
| i. | Interest | 128.30 | 132.13 | 112.62 | 497.10 | 383.10 | |
| ii. | Other un-allocable expenditure | 14.39 | 30.35 | 10.20 | 91.40 | 145.17 | |
| iii. | Other un-allocable income | - | 0.30 | 0.68 | 8.78 | 10.03 | |
| Other un-allocable expenditure net off Other un-allocable income [(ii)-(iii)] | 14.39 | 30.05 | 9.52 | 82.62 | 135.14 | ||
| Total Profit/(Loss) before tax | (67.10) | (131.51) | (136.15) | (377.19) | (710.25) | ||
| 3. | Capital Employed (Segment Assets - Segment Liabilities) | ||||||
| a. | Tyres | 3,353.96 | 3,435.26 | 3,532.75 | 3,353.96 | 3,532.75 | |
| b. | Cement | 1,760.17 | 1,746.60 | 1,696.22 | 1,760.17 | 1,696.22 | |
| c. | Rayon, T.P. and Chemicals | 109.64 | 111.65 | 121.25 | 109.64 | 121.25 | |
| d. | Unallocated | 16.57 | 17.31 | 5.86 | 16.57 | 5.86 | |
| TOTAL | 5,240.34 | 5,310.82 | 5,356.08 | 5,240.34 | 5,356.08 | ||














 





















































