| (Rs./Crore) | |||||||||||
| 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | |||||||
| RECEIPTS | |||||||||||
| 1. | Revenue from Operations | 5,920.86 | 5,438.43 | 4,751.58 | 3,901.52 | 3,003.34 | |||||
| 2. | Other Income | 95.22 | 121.06 | 122.39 | 75.07 | 34.69 | |||||
| Total Receipts | A | 6,016.08 | 5,559.49 | 4,873.97 | 3,976.59 | 3,038.03 | |||||
| EXPENDITURES | |||||||||||
| 1. | Raw Materials and Finished Goods | 4,466.82 | 3,790.77 | 2,248.64 | 1,670.84 | 1,116.04 | |||||
| 2. | Employee Benefit Expenses | 334.68 | 273.55 | 225.29 | 180.21 | 153.24 | |||||
| 3. | Other Expenses | 1,217.28 | 1,111.35 | 1,620.41 | 1,456.81 | 1,075.35 | |||||
| 4. | Finance Costs | 410.15 | 263.58 | 131.34 | 147.74 | 51.60 | |||||
| Total Expenses | B | 6,428.93 | 5,439.25 | 4,225.68 | 3,455.60 | 2,396.23 | |||||
| GROSS PROFIT | (A-B) | (412.85) | 120.24 | 648.29 | 520.99 | 641.80 | |||||
| APPROPRIATIONS/TRANSFERS | |||||||||||
| 1. | Depreciation (Net) | 297.40 | 272.59 | 172.80 | 111.87 | 89.27 | |||||
| 2. | Provision for Taxation | - | - | 36.00 | 45.00 | 165.00 | |||||
| 3. | Provision for Deferred Tax - charge/(credit) | (329.21) | 57.98 | 202.29 | (16.62) | 2.81 | |||||
| 4. | Provision for Fringe Benefit Tax - charge/(credit) | (1.30) | (0.12) | (0.13) | 2.00 | 1.37 | |||||
| 5. | Transfer to/(from) Debenture Redemption Reserve | (65.00) | (61.25) | 101.25 | 25.00 | – | |||||
| 6. | Interim Dividend (with Distribution Tax thereon) | - | 12.00 | 12.03 | 12.04 | – | |||||
| 7. | Proposed Dividend (with Distribution Tax thereon) | 5.31 | 17.28 | 17.34 | 17.40 | 29.43 | |||||
| 8. | Reserves | - | - | 24.00 | 44.78 | 40.00 | |||||
| 9. | Surplus/(Deficit) | (320.05) | (178.24) | 82.71 | 279.52 | 313.92 | |||||
| (412.85) | 120.24 | 648.29 | 520.99 | 641.80 | |||||||
| Figures for the previous year(s) have been regrouped / rearranged where considered necessary. | |||||||||||














 

















































