| Name of the Scrip, Class of Security : Ordinary Share | |||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 31-12-2012 | ||
| Partly paid-up shares : | No. of partly Paid-up shares | As a % of total no. of partly paid-up shares | As a % of total no. of shares of the company | 
| Held by promoter/promoter group | NIL | NIL | NIL | 
| Held by public | NIL | NIL | NIL | 
| Total | NIL | NIL | NIL | 
| Outstanding convertible Securities : | No. of outstanding securities | As a % of total
no. of outstanding convertible securities | As a % of total no. of shares of the company assuming full conversion of the convertible securities | 
| Held by promoter/promoter group | NIL | NIL | NIL | 
| Held by public | NIL | NIL | NIL | 
| Total | NIL | NIL | NIL | 
| Warrants : | No. of Warrants | As a % of total no. of warrants | As a % of total no. of shares of the company, assuming full conversion of warrants | 
| Held by promoter/promoter group | NIL | NIL | NIL | 
| Held by public | NIL | NIL | NIL | 
| Total | NIL | NIL | NIL | 
| Total paid-up capital of the company, assuming full conversion of warrants and convertible securities | *4,57,41,080 | ||
| * after forfeiture of 2,238 shares in terms of Board decision on 07.11.2012 | |||














 
  






















































