| Name of the Scrip, Class of
Security : Ordinary Share | ||||||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 31-12-2012 | |||||||
| Category code | Category of shareholder | Number of share- holders | Total number of shares | Number of shares held in de- materialized form | Total
        share-holding
        as
        a
        percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a % of (A+B) | As a % of (A+B+C) | Number of shares | As a % | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) = (VIII)/ (IV) x 100 | 
| B. | Public shareholding3 | N.A. | N.A. | |||||
| 2. | Non-Institutions | N.A. | N.A. | |||||
| a. | Bodies Corporate | 1,030 | *63,55,738 | 56,08,345 | 16.42 | 13.90 | ||
| b. | Individuals - | |||||||
| i. | Individual shareholders holding nominal share capital up to Rs.1 lakh. | 73,227 | *70,23,318 | 57,74,229 | 18.15 | 15.35 | ||
| ii. | Individual shareholders
        holding nominal share capital in excess of Rs.1 lakh | 65 | 27,03,752 | 26,78,930 | 6.99 | 5.91 | ||
| c. | Qualified Foreign Investor | |||||||
| d. | Any Other (specify) | |||||||
| NRI | 419 | 5,11,247 | 5,04,038 | 1.32 | 1.12 | |||
| OBC | 4 | 17,34,934 | 17,34,144 | 4.48 | 3.79 | |||
| Enemy Property | 34 | 8,099 | - | 0.02 | 0.02 | |||
| Sub-Total (B)(2) | 74,779 | 1,83,37,088 | 1,62,99,686 | 47.38 | 40.09 | |||
| Total Public Shareholding (B) = (B)(1)+ (B)(2) | 74,867 | 2,62,94,346 | 2,42,18,812 | 67.94 | 57.49 | N.A. | N.A. | |
| TOTAL (A)+(B) | 74,887 | 3,86,99,205 | 3,66,23,671 | 100.00 | 84.61 | |||
| C. | Shares
        held by Custodians and against which Depository Receipts have been issued | |||||||
| 1. | Promoter and Promoter Group | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 
| 2. | Public | 1 | 70,41,875 | 70,41,875 | N.A. | 15.39 | N.A. | N.A. | 
| GRAND TOTAL (A)+(B)+(C) | 74,888 | 4,57,41,080 | 4,36,65,546 | 100 | 100 | N.A. | N.A. | |
| 3. For definitions of "Public Shareholding", refer to Clause 40A. | ||||||||
| * Includes 1,55,602 unclaimed and returned shares of Banks, Bodies Corporate and Individuals transferred to "Kesoram Industries Ltd. - Unclaimed Suspense Account" as per amendment to Clause 5A of the Listing Agreement per SEBI Circular dated 16.12.2010. | ||||||||
| Bank's | 992 | Shares | ||||||
| Bodies Corporate | 1,282 | " | ||||||
| Individuals | 1,53,328 | " | ||||||
| 1,55,602 | ||||||||














 
  





















































