| Name of the Scrip, Class of Security : Ordinary Share | |||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 31-12-2012 | ||||
| Sr. No. | Name of the shareholder | Number of shares held | Shares as a percentage of total number of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | Details of warrants | |
| Number of warrants held | As a % total number of warrants of the same class | ||||
| 1. | Life Insurance Corpn. Of India | 49,84,017 | 10.90 | NIL | NIL | 
| 2. | M/s. Devi Investment & Dev. INC | 14,34,144 | 3.14 | NIL | NIL | 
| 3. | Century Enka Ltd. | 5,84,994 | 1.28 | NIL | NIL | 
| 4. | Bajaj Allianz Life Insurance Co. Ltd. | 10,90,770 | 2.38 | NIL | NIL | 
| 5. | Bharat Jayantilal Patel | 6,17,225 | 1.35 | NIL | NIL | 
| 6. | Minal B. Patel | 5,48,697 | 1.20 | NIL | NIL | 
| 7. | Finquest Securities Pvt. Ltd. | 19,12,200 | 4.18 | NIL | NIL | 
| 8. | Finquest Securities Pvt. Ltd. - Client Margin A/c | 4,67,800 | 1.02 | NIL | NIL | 
| 9. | Finquest Financial Solutions Pvt. Ltd. | 4,93,715 | 1.08 | NIL | NIL | 
| 1,21,33,562 | 26.53 | NIL | NIL | ||














 
  





















































