| Name of the Scrip, Class of Security : Ordinary Share | ||||||||
| Scrip Code : 502937(BSE); 10000020(CSE) | Quarter ended 31-12-2012 | |||||||
| Category code | Category of shareholder | Number of share-holders | Total number of shares | Number of shares held in de- materialized form | Total
        share- holding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a % of (A+B)1 | As a % of (A+B+C) | Number of shares | As a % | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) = (VIII)/ (IV) x100 | 
| A. | Shareholding of Promoter and Promoter Group2 | |||||||
| 1. | Indian | |||||||
| a. | Individuals/ Hindu Undivided Family | 9 | 5,40,347 | 5,40,347 | 1.40 | 1.18 | NIL | NIL | 
| b. | Central Government State Government(s) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| c. | Bodies Corporate | 11 | 1,18,64,512 | 1,18,64,512 | 30.66 | 25.94 | NIL | NIL | 
| d. | Financial Institutions/ Banks | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| e. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| Sub-Total (A)(1) | 20 | 1,24,04,859 | 1,24,04,859 | 32.06 | 27.12 | NIL | NIL | |
| 2. | Foreign | |||||||
| a. | Individuals (Non-Resident Individuals/ Foreign Individuals) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| b. | Bodies Corporate | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| c. | Institutions | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| d. | Qualified Foreign Investor | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| e. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | 
| Sub-Total (A)(2) | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |
| Total Shareholding of Promoter and Promoter Group (A) = (A)(1)+(A)(2) | 20 | 1,24,04,859 | 1,24,04,859 | 32.06 | 27.12 | NIL | NIL | |
| B. | Public shareholding3 | N.A. | N.A. | |||||
| 1. | Institutions | N.A. | N.A. | |||||
| a. | Mutual Funds/ UTI | 13 | 2,10,793 | 1,99,363 | 0.54 | 0.46 | ||
| b. | Financial Institutions/ Banks | 42 | *2,18,744 | 1,99,342 | 0.57 | 0.48 | ||
| c. | Central Government State Government(s) | NIL | NIL | NIL | NIL | NIL | ||
| d. | Venture Capital Funds | NIL | NIL | NIL | NIL | NIL | ||
| e. | Insurance Companies | 8 | 69,64,931 | 69,64,731 | 18.00 | 15.23 | ||
| f. | Foreign Institutional Investors | 25 | 5,62,790 | 5,55,690 | 1.45 | 1.23 | ||
| g. | Foreign Venture Capital Investors | NIL | NIL | NIL | NIL | NIL | ||
| h. | Qualified Foreign Investor | NIL | NIL | NIL | NIL | NIL | ||
| i. | Any Other (specify) | NIL | NIL | NIL | NIL | NIL | ||
| Sub-Total (B)(1) | 88 | 79,57,258 | 79,19,126 | 20.56 | 17.40 | |||
| 1.  For determining public shareholding for the purpose of Clause 40A. 2. For definitions of "Promoter" and "Promoter Group", refer to Clause 40A. 3. For definitions of "Public Shareholding", refer to Clause 40A. | ||||||||
| * Includes 1,55,602 unclaimed and returned shares of Banks, Bodies Corporate and Individuals transferred to "Kesoram Industries Ltd. - Unclaimed Suspense Account" as per amendment to Clause 5A of the Listing Agreement per SEBI Circular dated 16.12.2010. | ||||||||
| Bank's | 992 | Shares | ||||||
| Bodies Corporate | 1,282 | " | ||||||
| Individuals | 1,53,328 | " | ||||||
| 1,55,602 | ||||||||














 
  





















































