| Rs./crore | |||||
| 2011-2012 | 2010-2011 | ||||
| B. | Cash flow from Investing Activities : | ||||
| Purchase of fixed assets | (554.20) | (562.39) | |||
| Sale of fixed assets | 2.85 | 4.13 | |||
| Trade investment in Joint Venture | - | *0.00 | |||
| Purchase of Long Term Investments (other than trade) | (0.54) | (21.22) | |||
| Proceeds from sale of Long Term Investments (other than trade) | - | 13.48 | |||
| Purchase of Current Investments (other than trade) | (566.50) | (628.18) | |||
| Proceeds from sale of Current Investments (other than trade) | 566.50 | 628.19 | |||
| Loan given | (0.35) | (5.47) | |||
| Realisation of loans given | - | 0.50 | |||
| Loans taken | - | 48.00 | |||
| Loans repaid | - | (48.00) | |||
| Interest received | 6.77 | 1.22 | |||
| Income from Long Term Investments (other than trade) | 5.72 | 5.17 | |||
| Dividend from Current Investments (other than trade) | 0.37 | 0.15 | |||
| Net cash from investing activities | (539.38) | (564.42) | |||














 
  

















































