| 17. | REVENUE FROM OPERATIONS | ||||
| Rs./crore | |||||
| 2011-2012 | 2010-2011 | ||||
| Sale of products | 6,265.12 | 5,750.72 | |||
| Other operating revenues | 17.48 | 40.55 | |||
| 6,282.60 | 5,791.27 | ||||
| Less: Excise duty | 361.74 | 352.84 | |||
| 5,920.86 | 5,438.43 | ||||





 




| 17. | REVENUE FROM OPERATIONS | ||||
| Rs./crore | |||||
| 2011-2012 | 2010-2011 | ||||
| Sale of products | 6,265.12 | 5,750.72 | |||
| Other operating revenues | 17.48 | 40.55 | |||
| 6,282.60 | 5,791.27 | ||||
| Less: Excise duty | 361.74 | 352.84 | |||
| 5,920.86 | 5,438.43 | ||||



