| 15. | TRADE RECEIVABLES | |||||
| Rs./crore | ||||||
| 31st March, 2012 | 31st March, 2011 | |||||
| Outstanding for a period exceeding six months from the date they are due for payment | ||||||
| Secured - Considered good | 13.27 | 3.38 | ||||
| Unsecured - Considered good | 10.05 | 8.78 | ||||
| Unsecured - Considered doubtful | 2.76 | 0.20 | ||||
| 26.08 | 12.36 | |||||
| Less: Provision for doubtful debts | 2.76 | 0.20 | ||||
| (A) | 23.32 | 12.16 | ||||
| Other debts | ||||||
| Secured - Considered good | 196.17 | 197.48 | ||||
| Unsecured - Considered good | 452.95 | 420.56 | ||||
| (B) | 649.12 | 618.04 | ||||
| Total (A+B) | 672.44 | 630.20 | ||||














 






















































