| 19. | COST OF MATERIALS CONSUMED | |||||||||
| Rs./crore | ||||||||||
| 2011-2012 | 2010-2011 | |||||||||
| Raw Materials Consumed | ||||||||||
| Opening Stock | 424.49 | 368.26 | ||||||||
| Purchases | 3,334.84 | 3,086.52 | ||||||||
| 3,759.33 | 3,454.78 | |||||||||
| Less : Closing Stock | 417.01 | 424.49 | ||||||||
| 3,342.32 | 3,030.29 | |||||||||
| Raising cost of limestone [Refer Note (a) below] | 81.70 | 101.70 | ||||||||
| 3,424.02 | 3,131.99 | |||||||||
| (a) | Limestone raising costs include: | |||||||||
| Salaries, Wages, Bonus etc. | 6.76 | 5.91 | ||||||||
| Contribution to Provident and other Funds | 0.56 | 0.49 | ||||||||
| Workmen and Staff welfare | 0.59 | 0.58 | ||||||||
| Dead Rent, Royalty etc. | 35.34 | 43.19 | ||||||||
| Power and Fuel | 0.11 | 0.07 | ||||||||
| Stores and spares parts consumed | 20.36 | 24.38 | ||||||||
| Machinery repairs | 13.01 | 16.84 | ||||||||
| Other repairs | 0.23 | 0.16 | ||||||||
| Rates and taxes | 0.17 | 0.55 | ||||||||
| Insurance | 0.04 | 0.04 | ||||||||
| Quantity | ||||||||||
| 2011- 2012 | 2010- 2011 | |||||||||
| (b) | Purchase of finished goods comprise: | |||||||||
| Tubes | Nos | 3,54,702 | 1,44,902 | 15.07 | 14.87 | |||||
| Flaps | Nos | 10,32,205 | 3,69,433 | 37.12 | 10.59 | |||||
| 52.19 | 25.46 | |||||||||














 






















































