| 16. | CASH AND BANK BALANCES | |||||||||
| Rs./crore | ||||||||||
| Non-current | Current | |||||||||
| 31st March, 2012 | 31st March, 2011 | 31st March, 2012 | 31st March, 2011 | |||||||
| Cash and cash equivalents | ||||||||||
| Cash on hand | - | - | 0.16 | 0.22 | ||||||
| Cheques on hand | - | - | 2.31 | 0.30 | ||||||
| Balances with bank : | ||||||||||
| On Current accounts [including Remittances in transit Rs.45.85 crore (31st March, 2011- Rs. 45.86 crore)] | - | - | 65.17 | 69.52 | ||||||
| Others | ||||||||||
| In post office saving bank account | - | * 0.00 | * 0.00 | |||||||
| Other Bank Balances | ||||||||||
| Deposit with original maturity for more than 12 months | 1.07 | 0.75 | * 0.00 | - | ||||||
| Deposit with original maturity for more than 3 months but less than 12 months | - | * 0.00 | 0.07 | 1.02 | ||||||
| Balances with bank: On unpaid dividend accounts | - | - | 1.88 | 1.83 | ||||||
| 1.07 | 0.75 | 69.59 | 72.89 | |||||||














 






















































