| 18. | OTHER INCOME | ||||
| Rs./crore | |||||
| 2011-2012 | 2010-2011 | ||||
| (a) | Interest Income | ||||
| - On loans | 0.96 | 0.83 | |||
| - On bank and other deposits | 0.82 | 0.52 | |||
| - On delayed payments by customers | 5.45 | 4.98 | |||
| - On income tax refund | 2.33 | - | |||
| (b) | Dividend Income | ||||
| - from long term investments | 5.72 | 5.18 | |||
| - from current investments | 0.37 | 0.15 | |||
| (c) | Net gain on sale of investments | ||||
| - long term investments | - | 6.81 | |||
| - current investments | * 0.00 | 0.01 | |||
| (d) | Profit on fixed assets sold/ discarded (net) | 0.04 | 2.20 | ||
| (e) | Foreign currency translation gain (net) | - | 16.86 | ||
| (f) | Claims from insurance company | 29.41 | 45.48 | ||
| (g) | Liabilities no longer required written back | 11.46 | 0.80 | ||
| (h) | Miscellaneous income | 27.44 | 37.24 | ||
| 84.00 | 121.06 | ||||
| * Amount is below rounding off norm adopted by the Company | |||||














 






















































