| 12. | LONG/SHORT TERM LOANS AND ADVANCES | ||||||||
| Rs./crore | |||||||||
| Non-current | Current | ||||||||
| 31st March, 2012 | 31st March, 2011 | 31st March, 2012 | 31st March, 2011 | ||||||
| Other loans and advances | |||||||||
| Advance Tax [net of provision for taxation Rs. 335.70 crore (31st March, 2011 : Rs. 335.70 crore)] | - | - | 25.96 | 47.30 | |||||
| MAT Credit entitlements | 44.50 | 44.50 | - | - | |||||
| Prepaid Expenses | - | - | 5.81 | 10.75 | |||||
| Accruals under duty exemption scheme | - | - | 3.93 | 8.65 | |||||
| Loan to employees | 0.28 | 0.23 | 0.25 | 0.26 | |||||
| Loan to other body corporate | 5.75 | 5.75 | - | - | |||||
| Balance with statutory/government authorities | 13.43 | 9.15 | 38.11 | 13.16 | |||||
| (E) | 63.96 | 59.63 | 74.06 | 80.12 | |||||
| Total (A+B+C+D+E) | 156.23 | 270.79 | 311.73 | 336.52 | |||||














 






















































