| 2010-2011 | 2009-2010 | |||||
| Rs. | Rs. | |||||
| Brought forward | 6,33,17,105 | 6,02,85,846 | ||||
| Insurance Claims | 45,48,40,585 | 1,38,72,213 | ||||
| Accruals under duty exemption scheme pertaining to exports |
24,48,19,071 | 30,87,77,655 | ||||
| Foreign Currency Translation Gain (Net) | 16,86,42,163 | 31,15,13,362 | ||||
| Liabilities no longer required written back | 79,71,796 | 2,07,22,174 | ||||
| Profit on Fixed Assets sold/discarded (Net) | 2,20,48,332 | - | ||||
| Profit on Long Term Investments (other than trade) sold | 6,80,56,300 | - | ||||
| Profit on Current Investments (other than trade) sold | 1,14,412 | 42,250 | ||||
| Miscellaneous Income | 53,31,61,915 | 53,98,62,507 | ||||
| 1,61,62,39,811 | 1,30,71,50,307 | |||||





