| Nature of Loans | Nature of Security | 31st March, 2010 | 31st March, 2009 | |||
| Rs. | Rs. | |||||
| Brought Forward | 11,05,41,71,063 | 12,20,87,32,190 | ||||
| - | Standard Chartered Bank | First pari passu charge by way of hypothecation / mortgage over all movable / immovable properties (including charge to be created on immovable properties at Uttarakhand of Company’s Tyre Unit) both present and future, of all the Units of the Company. | 67,11,56,517 | 48,30,51,041 | ||
| - | State Bank of India | First pari passu charge to be created with other lenders on existing and future fixed assets of the Company including equitable mortgage on land and building. | 1,22,49,02,193 | - | ||
| - | HSBC Bank Ltd. | First pari passu charge to be created over the fixed assets of the tyre division at Uttarakhand. | 45,11,57,547 | |||
| - | YES Bank Ltd. | First pari passu charge to be created over the fixed assets of the tyre division at Uttarakhand. | 28,06,25,000 | |||
| - | DBS Bank Ltd. | Pari passu first mortagage to be created on all immovable assets and pari passu first hypothecation to be created on all movable fixed assets of the company. | 96,32,00,000 | - | ||
| - | IndusInd Bank Ltd. | pari passu first charge to be created on the fixed assets of the company. | 1,00,00,00,000 | - | ||
| Interest accrued and due | 1,78,082 | - | ||||
| 15,64,53,90,402 | 12,69,17,83,231 | |||||





