| INFORMATION PURSUANT TO THE PROVISIONS OF PARAGRAPHS 3, 4C AND 4D OF PART II OF SCHEDULE VI TO THE COMPANIES ACR, 1956 | ||||||
| 4. Value of Imported and Indigenous Raw Materials, Stores, Spare Parts and Components consumed during the year : |
||||||
| 2009-2010 | ||||||
| Raw Materials @ | Stores, Spare Parts & Components # |
|||||
| Rs. | % | Rs. | % | |||
| Imported | 4,83,95,84,471 | 20.40 | 9,37,79,654 | 1.07 | ||
| Indigenous | 18,88,23,51,589 | 79.60 | 8,64,77,00,610 | # | 98.93 | |
| 23,72,19,36,060 | 100.00 | 8,74,14,80,264 | * | 100.00 | ||
| 2008-2009 | ||||||
| Raw Materials @ | Stores, Spare Parts & Components # |
|||||
| Rs. | % | Rs. | % | |||
| Imported | 3,84,00,01,338 | 22.84 | 19,40,65,051 | 2.25 | ||
| Indigenous | 12,97,33,62,070 | 77.16 | 8,43,69,99,431 | # | 97.75 | |
| 16,81,33,63,408* | 100.00 | 8,63,10,64,482 | * | 100.00 | ||
| @ excluding Rs.6,40,44,044 (imported - Rs.2,13,19,000, indigenous - Rs.4,27,25,044), [2008-2009 - Rs. 3,21,49,062 (imported - Rs. 21,91,045, indigenous - Rs. 2,99,58,017)] raw materials consumed during trial run relating to Cement expansion and Green field Tyre project at Company’s Vasavadatta Cement Unit and Birla Tyres Unit. | ||||||
| # excluding Rs.9,14,961 (2008-2009 - Rs. 6,165) consumed during trial run period relating to cement expansion project at Company’s Vasavadatta Cement Unit. | ||||||
| * After considering related adjustment for sale value referred to in Schedule 14 & 15 of Accounts. | ||||||





