| 24 | Information about Business segments | |||
| 2009-2010 | ||||
| Tyres | Cement | |||
| Rs. | Rs. | |||
| Segment Revenue | ||||
| Sales | 28,49,61,85,651 | 19,12,74,47,483 | ||
| Less : Inter segment Sales (made at cost) | – | 1,04,12,821 | ||
| Total | 28,49,61,85,651 | 19,11,70,34,662 | ||
| Segment Results | ||||
| [Profit / (Loss) after considering Other Income and before interest and tax] | 76,43,10,761 | 4,82,09,71,708 | ||
| Interest | ||||
| Other unallocated income (net of expenditure) | ||||
| Profit Before Tax | ||||
| Segment Assets | 37,34,73,70,888 | 17,09,78,46,912 | ||
| The Company operates predominantly within the geographical limits of India and accordingly secondary segments have not been considered. | ||||





