Information pursuant to the provisions of paragraphs 3, 4C and 4D of part II of Schedule VI to the Companies Act, 1956 |
||||||
3. Consumption of Raw Materials (Continued) | ||||||
2008-2009 | 2007-2008 | |||||
Manufacturing Section |
Class of Materials | Unit | Quantity | Value@ Rs. |
Quantity | Value Rs. |
Tyre | Natural Rubber | Metric Tons | 48,968# | 5,76,95,15,020# | 37,746 | 3,67,05,39,960 |
Synthetic Rubber | Metric Tons | 11,378# | 1,81,34,69,337# | 10,471 | 1,05,19,29,912 | |
Carbon Black | Metric Tons | 29,425# | 1,59,17,21,495# | 23,499 | 94,17,15,188 | |
Fabric | Metric Tons | 13,294# | 2,86,93,59,093# | 9,780 | 1,67,47,42,395 | |
Other Chemicals and Sundries |
1,94,27,53,771# | 1,26,16,33,671 | ||||
Hindusthan Heavy |
Salt | Metric Tons | 19,010 | 5,65,23,607 | 19,534 | 5,05,45,956 |
Chemicals | Hydrated Lime (90%) | Metric Tons | 188 | 10,27,147 | 149 | 7,57,025 |
Sulphur | Metric Tons | 6,206 | 23,04,88,456 | 5,913 | 5,86,05,969 | |
Bauxite | Metric Tons | - | - | 609 | 12,06,877 | |
Sundries | 39,21,897 | 30,87,800 | ||||
16,81,33,63,408 | 11,27,96,87,460 | |||||
# Excludes 37,968 MT (Rs.41,60,041) of Limestone, 2,522 MT (Rs. 6,70,137) of Bauxite / Laterite, 68 MT (Rs.76,27,245) of Natural Rubber, 14 MT (Rs. 21,93,939) of Synthetic Rubber, 40 MT (Rs. 22,58,796) of Carbon Black, 61 MT (Rs. 78,86,328) of Fabric and Rs. 73,52,576 other chemicals / sundries consumed during trial run period relating to Cement expansion and Green field Tyre project at Company's Vasavadatta Cement Unit and Birla Tyre Unit. | ||||||
@ After considering related adjustment for sales value referred to in Schedule 14 of Accounts. |