




| 2008 - 2009 | 2007 - 2008 | |||||||
| Rs. | Rs. | Rs. | ||||||
| Interest : | ||||||||
| On Debentures | 18,82,99,132 | – | – | |||||
| 49,91,77,375 12,87,88,436 |
||||||||
| On Fixed Loans | 1,12,70,98,874 | |||||||
| Others | 22,31,99,158 | |||||||
| 1,53,85,97,164 | 62,79,65,811 8,73,91,220 |
|||||||
| Less : Interest Capitalised | 32,98,75,355 | |||||||
| 1,20,87,21,809 | 54,05,74,591 | |||||||
| 1,20,87,21,809 | 54,05,74,591 | |||||||


