




| 31st March, 2009 | 31st March, 2008 | ||||
| Rs. | Rs. | ||||
| [Refer Note 1(d) on Schedule 17] | |||||
| Stores and Spare Parts | 1,31,70,98,342 | 73,66,33,239 | |||
| Raw Materials | 2,24,13,15,921 | 2,21,03,73,329 | |||
| Work-in-Process | 64,81,52,922 | 51,79,69,097 | |||
| Finished Goods | 1,68,40,45,785 | 95,67,26,145 | |||
| 5,89,06,12,970 | 4,42,17,01,810 | ||||


