




| 31st March, 2009 | 31st March, 2008 | ||||||||||||||
| Rs. | Rs. | ||||||||||||||
| Debts over six months | |||||||||||||||
| Secured - Considered good | 1,87,37,401 | 94,933 | |||||||||||||
| Unsecured | |||||||||||||||
| –Considered Good | 3,29,54,603 | 2,25,81,796 – |
|||||||||||||
| –Considered doubtful | 5,28,089 | ||||||||||||||
| 3,34,82,692 | 2,25,81,796 – |
||||||||||||||
| Less: Provision for doubtful debts | 5,28,089 | ||||||||||||||
|
Other Debts - Considered good |
3,29,54,603 | 2,25,81,796 | |||||||||||||
| Secured | 1,35,75,34,063 | 84,88,97,243 1,85,91,61,233 |
|||||||||||||
| Unsecured | 2,39,24,79,570 | ||||||||||||||
| 3,75,00,13,633 | 2,70,80,58,476 | ||||||||||||||
| 3,80,17,05,637 | 2,73,07,35,205 | ||||||||||||||


