




| 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | ||
| (Rs. in lacs) | ||||||
| Receipts | ||||||
| 1 | Sales (including Excise Duty) | 4,29,206.86 | 3,44,032.16 | 2,51,645.89 | 1,87,781.55 | 17,09,01.53 |
| 2 | Other Income | 6,792.07 | 3,689.94 | 4,545.05 | 4,377.89 | 6,410.87 |
| 3 | Increase / (Decrease) in Stock | 8,795.65 | 4,088.11 | 1,507.42 | -2,592.67 | -1,406.62 |
| Total Receipts | 4,44,794.58 | 3,51,810.21 | 2,57,698.36 | 1,89,566.77 | 1,75,905.78 | |
| Expenditure | ||||||
| 1 | Raw Materials and other Purchases | 1,74,147.36 | 1,14,662.27 | 93,605.78 | 73,522.23 | 64,488.20 |
| 2 | Stores and Power | 64,124.71 | 47,342.23 | 28,862.82 | 26,734.18 | 24,688.69 |
| 3 | Salary, Wages and other Amenities | 18,021.46 | 15,324.34 | 12,860.05 | 11,578.69 | 11,840.62 |
| 4 | Excise Duty | 40,964.21 | 45,428.60 | 30,749.29 | 26,463.81 | 28,705.75 |
| 5 | Sales Expenses | 55,456.17 | 45,019.34 | 37,252.46 | 27,507.39 | 23,899.75 |
| 6 |
Manufacturing and other Miscellaneous Expenses |
28,739.92 |
14,642.62 | 11,367.70 | 8,231.41 | 10,541.19 |
| 7 | Interest (Net) | 11,243.71 | 5,210.72 | 2,991.29 | 2,278.97 | 2,041.10 |
| Total Expenses | 3,92,697.54 | 2,87,630.12 | 2,17,689.39 | 1,76,316.68 | 1,66,205.30 | |
| Gross Profit | 52,097.04 | 64,180.09 | 40,008.97 | 13,250.09 | 9,700.48 | |
| Reversal of Debenture Redemption reserve |
– | – | – | – | 112.50 | |
| 52,097.04 | 64,180.09 | 40,008.97 | 13,250.09 | 9,812.98 | ||
| Appropriations / Transfers | ||||||
| 1 | Depreciation (net) | 11,185.61 | 8,926.89 | 5,830.64 | 5,157.17 | 5,349.20 |
| 2 | Provision for Taxation | 4,500.00 | 16,500.00 | 7,500.00 | 3,400.00 | 1,000.00 |
| 3 | Provision for Deferred Tax | -1,662.67 | 281.16 | – | – | – |
| 4 | Provision for Fringe Benefit Tax | 200.00 | 137.00 | 110.00 | 122.00 | – |
| 5 | Transfer to Debenture Redemption Reserve | 2,500.00 | – | – | – | – |
| 6 | Interim Dividend (including Tax thereon) | 1,204.14 | – | – | – | – |
| 7 | Proposed Dividend (including Tax thereon) | 1,739.32 | 2,943.46 | 2,086.35 | 1,564.76 | 1,303.97 |
| 8 | Reserves | 4,478.17 | 4,000.00 | 3,000.00 | 500.00 | 350.00 |
| 9 | Surplus / (Deficit) | 27,952.47 | 31,391.58 | 21,481.98 | 2,506.16 | 1,809.81 |
| 52,097.04 | 64,180.09 | 40,008.97 | 13,250.09 | 9,812.98 | ||
| Figures for the previous year(s) have been regrouped / rearranged where considered necessary. | ||||||