




| As at 31st March, 2009 |
As at 31st March, 2008 |
||
| Rs. | Rs. | ||
| A. | Cash Flow from Operating Activities: | ||
| Net Profit Before Tax | -3,87,517 | -7,19,335 | |
| Adjustment for : | |||
| Preliminary expenses written off | 1,10,400 | 13,800 | |
| Operating profit before working capital changes | -2,77,117 | -7,05,535 | |
| Adjustment for: | |||
| Inventories | 40,37,62,870 | -13,08,91,261 | |
| Trade and other receivables | 5,10,66,040 | -3,63,53,873 | |
| Trade payables | -23,70,26,518 | -5,14,45,130 | |
| Cash generated from operations | 21,75,25,275 | -21,93,95,799 | |
| Net cash from operating activies | 21,75,25,275 | -21,93,95,799 | |
| B. | Cash Flow from Investing Activities: | ||
| Purchase of Fixed Assets | -1,14,96,750 | - | |
| Stock in trade transferred to Fixed Assets | -40,37,62,870 | - | |
| Net Cash used in Investing activities | -41,52,59,620 | - | |
