




| For the year ended 31st March, 2009 |
||
| Rs. | ||
| A. | Cash Flow from Operating Activities | |
| Net Profit Before Tax | 4,09,10,52,507 | |
| Adjustment for : | ||
| Depreciation | 1,11,85,61,067 | |
| Profit on Fixed Assets sold / discarded (net) | (3,35,17,858) | |
| Profit on Sale of Long Term Investments (other than trade) | (36,14,099) | |
| Profit on Sale of Current Investments (other than trade) | (76,319) | |
| Income from Long Term Investments (other than trade) | (4,72,50,844) | |
| Dividend from Current Investments (other than trade) | (19,43,811) | |
| Borrowing Cost [including interest Rs. 1,20,87,21,809] paid / payable on loans | 1,29,59,66,293 | |
| Interest received / receivable on loans etc. | (83,89,262) | |
| Provision for doubtful debts | (5,28,089) | |
| Debts / Advances / Deposits written off | 7,22,15,354 | |
| Long Term Investments (other than trade) written off | 13,000 | |
| Liabilities no longer required written back | (4,64,64,863) | |
| Unrealised loss on derivative contracts | 10,91,66,989 | |
| Unrealised loss on foreign currency fluctuation (net) | 10,63,09,576 | |
| Operating profit before working capital changes | 6,65,25,55,819 | |
| Adjustments for : | ||
| Inventories | (1,46,89,11,160) | |
| Trade and other receivables | (1,06,06,55,100) | |
| Trade Payables | 42,27,73,350 | |
| Cash generated from operations | 4,54,57,62,909 | |
| Direct Taxes Paid (net of refund) | (84,31,65,970) | |
| Net cash from operating activities | 3,70,25,96,939 | |
