For the year ended 31st March, 2009 |
|||
Rs. | |||
C. | Cash Flow from Financing Activities | ||
Proceeds from : | |||
Long-term borrowings | 11,11,58,77,507 | ||
Short-term borrowings | 69,25,45,39,180 | ||
Unclaimed debentures paid / transferred | (2,53,82,188) | ||
Repayment of : | |||
Long-term borrowings | (2,67,47,30,340) | ||
Short-term borrowings | (68,02,19,57,779) | ||
Decrease in cash credit and overdrafts from banks | (81,52,49,830) | ||
Borrowing Cost [including interest Rs 1,39,15,13,827] paid | (1,61,50,42,037) | ||
Dividends Paid during the year (including taxes thereon) |
(41,05,81,720) | ||
Net Cash from financing activities | 6,80,74,72,793 | ||
Net Increase in Cash and Cash Equivalents | 16,11,74,186 | ||
Opening Cash and Cash Equivalents | 40,54,21,333 | ||
Cash and Cash equivalent on acquisition of Bulland Buildmart Private Limited (refer Note 2 on Schedule 17) nad Note 3 below |
20,31,010 | ||
Closing Cash and Cash Equivalents (Note 2) | 56,86,26,529 | ||