GROSS BLOCK | |||||||||||
Cost / Valuation as at 31st March, 2008 |
Additions/ Adjustments |
Deletions/ Adjustments |
Cost / Valuation as at 31st March, 2009 [Note 1(b) (i) and 1(b) (ii) on Schedule 17] |
||||||||
Rs. | Rs. | Rs. | Rs. | ||||||||
Freehold Land | 67,62,61,973 | 1,60,61,193 | 33,42,632 | 68,89,80,534 | |||||||
Leasehold Land | 59,69,894 | - | - | 59,69,894 | |||||||
Buildings | 1,19,38,49,559 | 2,09,26,87,955 | 48,46,200 | 3,28,16,91,314 | |||||||
Railway Siding | 8,62,61,122 | - | - | 8,62,61,122 | |||||||
Plant and Machinery |
16,72,44,26,742 | 6,11,45,21,540 | 10,22,92,955 | 22,73,66,55,327 | |||||||
Furniture, Fixture and Office Equipments |
20,17,80,391 | 10,76,70,997 | 1,18,85,714 | 29,75,65,674 | |||||||
Vehicles etc. | 6,53,40,108 | 1,72,41,197 | 47,24,234 | 7,78,57,071 | |||||||
Livestock | 5,49,602 | 1,85,292 | 49,000 | 6,85,894 | |||||||
18,95,44,39,391 | 8,34,83,68,174 | (a) | 12,71,40,735 | 27,17,56,66,830 | (b) | ||||||
Previous Year | 16,76,31,75,670 | 2,21,78,69,939 | (a) | 2,66,06,218 | 18,95,44,39,391 | (b) | |||||
Capital Work-in-progress (including Capital Advances - Unsecured Considered Good) |