




| (a) | Including : | |||||
| (i) | Rs. 14,67,69,056 (Previous Year - Rs. Nil) being foreign currency translation loss. | |||||
| (ii) | Rs. 22,90,04,570 (Previous Year - Rs. 54,91,902) being borrowing cost capitalised during the year. | |||||
| (b) | Including : | |||||
| (i) | Rs. 52,497 (31.03.2008 – Rs. 52,497), Rs. 54,17,796 (31.03.2008 – Rs. 49,98,709) and Rs. 14,38,479 (31.03.2008 – Rs. 14,38,479) being jointly owned Building, Furniture, Fixture & Office Equipments and Plant & Machinery respectively. |
|||||
| (ii) | Rs. 7,65,27,209 (31.03.2008 – Rs. 7,65,27,209) Technical Know-how fees amortised over a
period of 5 years. |
|||||
| (iii) | Rs. 85,898 (31.03.2008 – Rs. 85,898) being aggregate cost of land on lease to third parties. | |||||
| (iv) | Rs. 66,15,062(31.03.2008 – Rs. 2,21,93,737) being cost of assets lying with third parties. | |||||
| (v) | Rs. 80,29,44,348 being book value of revalued fixed assets [Note 1(b)(ii) on Schedule 17] as below : | |||||
| Rs. | ||||||
| Freehold Land | 2,98,02,512 | |||||
| Buildings | 11,39,51,068 | |||||
| Plant and Machinery | 65,91,90,768 | |||||
| 80,29,44,348 | ||||||


