




| 2008 - 2009 | 2007 - 2008 | |||||||
| Rs. | Rs. | Rs. | ||||||
| (i) | Raw Materials Consumed | |||||||
| Opening Stock | 2,21,03,73,329 | 2,01,34,10,362 | ||||||
| Purchases (a) | 16,10,08,47,131 | 10,82,87,12,916 | ||||||
| 18,31,12,20,460 | 12,84,21,23,278 | |||||||
| Less : Closing Stock | 2,24,13,15,921 | 2,21,03,73,329 | ||||||
| 16,06,99,04,539 | 10,63,17,49,949 | |||||||
| Raising cost of limestone (b) | 74,34,58,869 | 64,79,37,511 | ||||||
| (ii) | (Increase) / Decrease in Work In Process, Finished Goods | |||||||
| Opening Stock | ||||||||
| Work - in - Process | 51,79,69,097 | 25,48,31,133 | ||||||
| Finished Goods | 95,67,26,145 | 85,67,32,564 | ||||||
| 1,47,46,95,242 | 1,11,15,63,697 | |||||||
| Purchases (c) | 60,13,73,325 | 18,65,39,038 | ||||||
| 2,07,60,68,567 | 1,29,81,02,735 | |||||||
| Add : Semi-processed items transferred from trial run [Note 17A on Schedule 17] |
3,08,21,279 | – | ||||||
| 2,10,68,89,846 | 1,29,81,02,735 | |||||||
| Less : Closing Stock | ||||||||
| Work - in - Process | 64,81,52,922 | 51,79,69,097 | ||||||
| Finished Goods | 1,68,40,45,785 | 95,67,26,145 | ||||||
| (22,53,08,861) | (17,65,92,507) | |||||||
| Less : Transferred to Capital Jobs | 5,28,83,509 | 4,56,79,297 | ||||||
| (27,81,92,370) | (22,22,71,804) | |||||||
| 16,53,51,71,038 | 11,05,74,15,656 | |||||||


