




| 2008 - 2009 | 2007 - 2008 | |||
| Rs. | Rs. | |||
| Salaries, Wages, Bonus etc. | 1,50,53,55,295 | 1,26,11,55,781 | ||
| Contribution to Provident Fund | 13,02,56,510 | 11,32,99,493 | ||
| Contribution to Superanuation Fund | 44,20,321 | 37,07,782 | ||
| Contribution to Gratuity Fund | 6,90,67,078 | 6,51,98,271 | ||
| Contribution under Employees' State Insurance Scheme | 1,25,08,546 | 2,42,59,647 | ||
| Workmen and Staff Welfare | 8,05,38,069 | 6,48,13,310 | ||
| Power and Fuel | 5,55,90,83,241 | 3,94,68,85,503 | ||
| Stores and Spare Parts consumed [less sale value Rs. 2,28,70,199 (2007-2008 - Rs. 1,74,46,719)] |
85,33,87,851 | 78,73,36,915 | ||
| Repairs and Maintenance | ||||
| Building | 6,08,04,053 | 6,31,85,996 | ||
| Plant and Machinery | 36,17,80,083 | 33,61,21,826 | ||
| Others | 3,91,62,967 | 3,00,58,385 | ||
| Rent [Net of realisation Rs. 98,20,697 (2007-2008 - Rs. 90,99,904)] | 2,12,73,153 | 1,40,27,312 | ||
| Rates and Taxes | 30,23,57,075 | 16,85,46,959 | ||
| Insurance | 5,19,46,423 | 4,42,90,380 | ||
| Brokerage and Discounts | 97,85,74,137 | 69,87,80,623 | ||
| Packing, Carriage and Shipping | 4,14,30,15,641 | 3,46,99,90,537 | ||
| Commission to Selling Agents | 42,40,27,119 | 33,31,61,958 | ||
| Directors' Fees | 7,25,000 | 5,00,000 | ||
| Directors' Commission | 20,00,000 | 20,00,000 | ||
| Long Term Investments (other than trade) written off | 13,000 | - | ||
| Carried Over | 14,60,02,95,562 | 11,42,73,20,678 | ||


