




| |
31st March, 2009 |
31st March, 2008 |
||
| Rs. | Rs. | |||
| Fixed Deposits | 1,90,07,000 | 1,64,22,000 | ||
| Security deposits from Selling Agents and others | 1,71,48,68,536 | 1,22,46,08,375 | ||
| Interest accrued and due |
5,67,27,963 | 3,58,92,833 | ||
| Interest free loan from the State Industrial and Investment Corporation of Maharashtra Limited |
||||
| – | 7,06,602 | |||
| Short Term Loans | ||||
| - from banks | 1,23,54,89,858 | 1,15,11,06,097 | ||
| - Temporary bank overdraft | 3,00,77,238 | 88,00,565 | ||
| Other loans* | ||||
| - from banks |
1,00,00,00,000 | - | ||
| Interest accrued and due | 3,30,137 | - | ||
| - from others | 2,00,00,00,000 | - | ||
| 6,05,65,00,732 | 2,43,75,36,472 | |||



