




| 2008 - 2009 | 2007 - 2008 | ||||||||||
| Rs. | Rs. | Rs. | |||||||||
| (a) | Purchase of Raw Materials is net of sale value | 6,95,52,346 | - | ||||||||
| (b) | Limestone Raising Cost include : | ||||||||||
| Salaries, Wages, Bonus etc. | 4,73,86,522 | 4,27,73,676 | |||||||||
| Contribution to Provident and other Funds | 38,47,957 | 35,24,328 | |||||||||
| Workmen and Staff welfare | 42,56,480 | 26,51,706 | |||||||||
| Dead Rent, Royalty etc. | 26,88,63,174 | 25,93,15,610 | |||||||||
| Power and Fuel | 12,68,872 | 14,52,092 | |||||||||
| Stores Consumed | 26,88,15,610 | 21,70,15,036 | |||||||||
| Machinery repairs | 12,18,13,066 | 9,90,56,720 | |||||||||
| Other repairs | 5,88,674 | 7,44,723 | |||||||||
| Rates and taxes | 1,20,627 | 1,03,016 | |||||||||
| Insurance | 3,71,532 | 3,61,132 | |||||||||
| Quantity | |||||||||||
| 2008 -2009 | 2007-2008 | ||||||||||
| (c) | Purchase of finished goods include : | ||||||||||
| Tyre, tubes & flaps (set) | Nos. | 550 | 3,748 | 74,31,195 | 3,44,77,923 | ||||||
| Tubes | Nos. | 3,79,251 | 43,188 | 402,778,598 | 3,62,49,971 | ||||||
| Flaps | Nos. | 8,44,817 | 6,30,276 | 19,09,03,743 | 11,50,21,576 | ||||||
| Market Fittings | Pcs. | 4,121 | 22,945 | 2,59,789 | 7,89,568 | ||||||


