Information pursuant to the provisions of paragraphs 3, 4C and 4D of part II of
Schedule VI to the Companies Act, 1956 |
||||||||||||||||||||
4. Value of Imported and Indigenous Raw Materials, Stores, Spare Parts and Components consumed during the year : |
||||||||||||||||||||
2008-2009 | ||||||||||||||||||||
Raw Materials @ | Stores, Spare Parts & Components # | |||||||||||||||||||
Rs. | % | Rs. | % | |||||||||||||||||
Imported | 3,84,00,01,338 | 22.84 | 19,40,65,051 | 2.25 | ||||||||||||||||
Indigenous | 12,97,33,62,070 | 77.16 | 8,43,69,99,431 | # | 97.75 | |||||||||||||||
16,81,33,63,408 | * | 100.00 | 8,63,10,64,482 | * | 100.00 | |||||||||||||||
2007-2008 | ||||||||||||||||||||
Raw Materials | Stores, Spare Parts & Components | |||||||||||||||||||
Rs. | % | Rs. | % | |||||||||||||||||
Imported | 1,70,43,39,052 | 15.11 | 33,96,87,016 | 5.61 | ||||||||||||||||
Indigenous | 9,57,53,48,408 | 84.89 | 5,71,76,80,919 | 94.39 | ||||||||||||||||
11,27,96,87,460 | 100.00 | 6,05,73,67,935 | * | 100.00 | ||||||||||||||||
@ excluding Rs. 3,21,49,062 (imported - Rs. 21,91,045, indigenous - Rs. 2,99,58,017) raw materials consumed during trial run period relating to cement expansion and green field tyre project at Company's Vasavadatta Cement Unit and Birla Tyres Unit. | ||||||||||||||||||||
# excluding Rs. 6,165 consumed during trial run period relating to cement expansion project at Company's Vasavadatta Cement Unit. | ||||||||||||||||||||
* After considering related adjustment for sale value referred to in Schedule 14 & 15 of Accounts. |