Information pursuant to the provisions of paragraphs 3, 4C and 4D of part II of Schedule VI to the Companies Act, 1956 |
||||||
3. Consumption of Raw Materials : | ||||||
2008-2009 | 2007-2008 | |||||
Manufacturing Section |
Class of Materials | Unit | Quantity | Value Rs. |
Quantity | Value Rs. |
Cement | ||||||
At Basantnagar | Limestone | Metric Tons | 14,85,000 | 34,08,60,812 | 14,28,330 | 28,59,95,631 |
Bauxite / Laterite / Hematite |
Metric Tons | 93,977 | 7,65,62,388 | 80,399 | 5,19,26,770 | |
Gypsum | Metric Tons | 46,931 | 7,91,28,186 | 40,405 | 5,99,65,669 | |
Fly Ash | Metric Tons | 3,02,966 | 5,48,82,031 | 2,36,640 | 3,89,40,355 | |
At Sedam | Limestone | Metric Tons | 47,67,475# | 39,11,97,933# | 43,40,850 | 35,86,98,255 |
Bauxite / Laterite / Hematite |
Metric Tons | 2,96,702# | 13,94,44,574# | 2,58,332 | 10,83,87,255 | |
Gypsum | Metric Tons | 1,26,023 | 23,62,28,299 | 1,13,792 | 17,75,48,834 | |
Fly Ash | Metric Tons | 3,89,316 | 15,24,50,252 | 3,77,293 | 14,81,14,309 | |
Rayon & Transparent Paper |
Wood Pulp | Metric Tons | 10,127 | 55,50,74,979 | 10,162 | 42,70,62,914 |
Caustic Soda | Metric Tons | 149 | 35,40,786 | 375 | 83,69,224 | |
Sulphur | Metric Tons | 15,299 | 38,10,06,740 | 15,774 | 14,23,09,486 | |
Sundries | 3,21,23,252 | 3,35,75,233 | ||||
Spun Pipes & Foundries |
Pig Iron | Metric Tons | 2,528 | 7,49,00,406 | 28,418 | 53,90,03,564 |
C I Scrap | Metric Tons | 208 | 48,26,913 | 6,184 | 9,11,66,550 | |
Limestone | Metric Tons | 267 | 24,91,281 | 3,036 | 41,53,665 | |
Hard Coke | Metric Tons | 714 | 71,52,961 | 8,021 | 5,81,08,582 | |
Ferro Silicon | Metric Tons | 35 | 23,90,911 | 545 | 2,46,57,691 | |
Sundries | 3,20,821 | 69,38,720 | ||||
# Excludes 37,968 MT (Rs.41,60,041) of Limestone, 2,522 MT (Rs. 6,70,137) of Bauxite / Laterite and 68 MT (Rs.76,27,245) of Natural Rubber, 14 MT (Rs. 21,93,939) of Synthetic Rubber, 40 MT (Rs. 22,58,796) of Carbon Black, 61 MT (Rs. 78,86,328) of Fabric and Rs. 73,52,576 other chemicals / sundries consumed during trial run period relating to Cement expansion and Green field Tyre project at Company's Vasavadatta Cement Unit and Birla Tyre Unit. | ||||||
@ After considering related adjustment for sales value referred to in Schedule 14 of Accounts. |