



| II. | Transactions (Contd.) | ||||||
| 2007-2008 | |||||||
| Related Parties referred to in | |||||||
| Particulars | I (a) above | I (b) above | I (c) above | I (d) above | I (e) above | ||
| Rs. | Rs. | Rs. | Rs. | Rs. | |||
| iii. | Finance & Investment | ||||||
| Security deposit taken | - | - | 17,14,234 | - | - | ||
| Investment in shares | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 16,80,56,382 | – | |
| iv. | Others | ||||||
| Dividend received | |||||||
| – | Vasavadatta Services Ltd. | 69,60,000 | – | – | – | – | |
| – | Century Enka Ltd. | – | – | – | 80,44,080 | – | |
| – | Others | 9,40,000 | – | - | 4,85,145 | 57,24,000 | |
| v. | Balance Outstanding at year end | ||||||
| Security deposit payable | - | - | 43,51,961 | - | - | ||
| Other payable | |||||||
| - | Century Textiles & Industries Ltd. | - | - | - | 2,27,77,450 | - | |
| - | Century Enka Ltd. | - | - | - | 15,50,52,768 | - | |
| – | Others | – | – | 7,75,739 | 2,50,284 | – | |
| Other receivable | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 8,94,270 | – | |
| – | Others | – | – | - | 17,558 | – | |
| Investment in Shares | |||||||
| – | Century Enka Ltd. | – | – | – | 12,91,29,764 | – | |
| - | Century Textiles & Industries Ltd. | - | - | - | 16,92,99,738 | - | |
| – | Mangalam Cement Ltd. | – | – | – | - | 4,65,41,500 | |
| - | Others | 7,24,001 | - | - | 1,18,600 | - | |

