



| II. | Transactions (Contd.) | ||||||
| 2007-2008 | |||||||
| Related Parties referred to in | |||||||
| Particulars | I (a) above | I (b) above | I (c) above | I (d) above | I (e) above | ||
| Rs. | Rs. | Rs. | Rs. | Rs. | |||
| i. | Income | ||||||
| Rent & other Services | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 20,60,576 | – | |
| – | Century Enka Ltd. | – | – | – | 3,17,192 | – | |
| – | Others | 60,000 | – | – | – | 1,86,264 | |
| Sales | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 71,53,259 | – | |
| – | Others | – | – | – | 8,84,673 | – | |
| Sale of Fixed Assets | – | – | – | – | 8,64,393 | ||
| ii. | Expenditure | ||||||
| Rent and Other Services | |||||||
| – | Vasavadatta Services Ltd. | 35,62,722 | – | – | – | – | |
| – | Century Textiles & Industries Ltd. | – | – | – | 37,47,619 | – | |
| – | Others | - | – | 2,05,186 | 8,250 | - | |
| Commission | - | - | 47,80,660 | - | - | ||
| Interest Paid | - | - | 3,28,632 | - | - | ||
| Remuneration [Refer Note 7 (b)(iii) above] |
– | 46,08,211 | – | – | – | ||
| Purchases | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 44,19,14,109 | – | |
| – | Century Enka Ltd. | – | – | – | 1,10,13,51,808 | – | |
| – | Others | – | – | – | 30,15,457 | 8,70,700 | |
| Directors' Fees | |||||||
| – | Syt. B. K. Birla | – | – | – | 50,000 | – | |
| Directors' Commission | |||||||
| – | Syt. B. K. Birla | – | – | – | 2,50,000 | – | |

