



| 24. | Information about Business segments | ||||||||||
| 2007-2008 | |||||||||||
| Tyres | Cement | Rayon, T.P. and Chemicals |
Others | Total | |||||||
| Rs. | Rs. | Rs. | Rs. | Rs. | |||||||
| Segment Revenue | |||||||||||
| Sales | 13,89,04,40,693 | 17,19,20,21,421 | 2,32,29,84,405 | 99,86,21,263 | 34,40,40,67,782 | ||||||
| Less: Inter segment Sales |
|||||||||||
| (made at cost) | - | - | 8,51,503 | - | 8,51,503 | ||||||
| Total | 13,89,04,40,693 | 17,19,20,21,421 | 2,32,21,32,902 | 99,86,21,263 | 34,40,32,16,279 | ||||||
| Segment Results [Profit / (Loss) after considering Other Income and before interest and tax] |
96,83,16,024 | 5,21,98,33,715 | 8,04,84,748 | (16,96,56,982) | 6,09,89,77,505 | ||||||
| Interest | (54,05,74,591) | ||||||||||
| Other unallocated expenditure (net of income) |
(3,30,82,967) | ||||||||||
| Profit Before Tax | 5,52,53,19,947 | ||||||||||
| Segment Assets | 12,85,39,10,344 | 11,64,79,10,745 | 1,59,95,79,233 | 47,51,96,044 | 26,57,65,96,366 | ||||||
| Unallocated Assets | 3,15,27,44,863 | ||||||||||
| Total | 29,72,93,41,229 | ||||||||||

