24. | Information about Business segments | ||||||||||
2007-2008 | |||||||||||
Tyres | Cement | Rayon, T.P. and Chemicals |
Others | Total | |||||||
Rs. | Rs. | Rs. | Rs. | Rs. | |||||||
Segment Liabilities | 2,69,27,31,384 | 1,15,78,25,315 | 21,30,44,858 | 5,69,08,038 | 4,12,05,09,595 | ||||||
Unallocated Liabilities | 15,78,96,21,750 | ||||||||||
Total | 19,91,01,31,345 | ||||||||||
Segment Capital Expenditure | 4,45,59,71,726 | 2,57,66,34,328 | 1,78,87,453 | 29,02,556 | 7,05,33,96,063 | ||||||
Segment Depreciation and amortisation |
27,07,92,491 | 57,06,18,674 | 4,54,26,704 | 33,51,360 | 89,01,89,229 | ||||||
Segment non-cash expenses other than depreciation and amortisation |
73,24,751 | - | 28,81,464 | 5,67,00,594 | 6,69,06,809 | ||||||
Principal Items manufactured |
Tyres, Tubes and Flaps |
Cement | Viscose Filament Rayon Yarn, Cellophane Paper, Sulphuric Acid, Caustic Soda Lye, Hydrochloric Acid |
||||||||
The Company operates predominantly within the geographical limits of India and accordingly secondary segments have not been considered. |