




| Number | Face Value of each Share etc. |
Book Value as at 31st March, 2009 |
Book Value as at 31st March, 2008 |
||||
| Rs. | Rs. | Rs. | |||||
| Brought forward | 41,86,44,139 | 40,49,41,280 | |||||
| Long Term – Other than Trade | |||||||
| At Cost : | |||||||
| Mangalam Cement Ltd. — Equity Shares | 28,62,000 | 10 | 4,65,41,500 | 4,65,41,500 | |||
| Mangalam Timber Products Ltd. — Equity Shares | 24,45,000 | 10 | 3,09,69,500 | 3,09,69,500 | |||
| Meghdoot Co-operative Housing Society Ltd. — Shares | 10 | 100 | 1,000 | 1,000 | |||
| Padmavati Investment Ltd. — Equity Shares | 7,231 | 10 | 58,81,551 | 58,81,551 | |||
| Vasavadatta Services Ltd. — Equity Shares | 18,800 | 10 | 1,88,000 | 3,48,000 | |||
| (16,000 Equity Shares sold during the year) | (34,800) | ||||||
| Vidula Chemicals & Manufacturing Industries Ltd. — Equity Shares* |
44,750 | 10 | 5,93,138 | 5,93,138 | |||
| 4. | Fully Paid Shares In Subsidiary | ||||||
| At Cost : | |||||||
| Bulland Buildmart Pvt. Ltd. – Equity Share (Acquired during the year - refer Note 19 on Schedule 17) |
2,10,000 | 10 | 12,60,00,000 | – | |||
| 62,88,18,828 | 48,92,75,969 | ||||||
| Less : Provision for diminution in value of investments | 1,10,09,232 | 1,10,09,232 | |||||
| 61,78,09,596 | 47,82,66,737 | ||||||
| Aggregate Book Value of Investment in Shares etc. : | |||||||
| Quoted (net of provision) | 46,18,43,242 | 44,80,37,382 | |||||
| Unquoted | 15,59,66,354 | 3,02,29,355 | |||||
| 61,78,09,596 | 47,82,66,737 | ||||||
| Aggregate Market Value of Quoted Investment in Shares etc. (Excluding investments in HGI Industries Ltd., Kesoram Textile Mills Ltd., Manjushree Plantations Ltd. and Vidula Chemicals & Manufacturing Industries Ltd. in absence of any current quotation) |
1,46,23,46,283 | 3,98,97,73,446 | |||||
| Book Value of Investments lodged / pledged as Securities with |
|||||||
| a. | Government Departments (net of write of) | – | 13,000 | ||||
| b. | Small Industries Development Bank of
India Limited |
– | 4,98,25,918 | ||||
| – | 4,98,38,918 | ||||||
| Figures in bracket represents for previous year | |||||||


