Information pursuant to the provisions of paragraphs 3, 4C and 4D of part II of Schedule VI to the Companies Act, 1956 |
||||||
1. Particulars in respect of goods manufactured (Continued) | ||||||
Capacity | ||||||
Manufacturing Section |
Class of goods manufactured |
Licensed 2008-2009 (Same as 2007-2008 except otherwise indicated) |
Installed (a) 2008-2009 (Same as 2007-2008 except otherwise indicated) |
|||
Spun Pipes & Foundries |
Cast Iron Spun Pipes & Pipe Fittings |
45,000 | Metric Tons per year |
45,000 | Metric Tons per year |
|
Tyre | i. | Tyres | Not Applicable | 37,10,000 |
Nos. per year | |
[2007-2008 21,00,000 Nos. per year] | ||||||
ii. | Tubes | Not Applicable | 29,50,000 | Nos. per year | ||
[2007-2008 14,00,000 Nos. per year] | ||||||
iii. | Flaps | Not Applicable | 15,25,000 | Nos. per year | ||
[2007-2008 11,00,000 Nos. per year] | ||||||
Hindustan Heavy Chemicals |
i. | Caustic Soda Lye (100%) |
15,120 | Metric Tons per year |
12,410 | Metric Tons per year |
ii. | Liquid Chlorine | 6,000 | Metric Tons per year |
5,045 | Metric Tons per year |
|
iii. | Sodium Hypochlorite | 16,500 | Metric Tons per year |
6,205 | Metric Tons per year |
|
iv. | Hydrochloric Acid (100%) |
9,750 | Metric Tons per year |
8,200 | Metric Tons per year |
|
v. | Ferric Alum (including Alum Liquor) |
3,200 | Metric Tons per year |
3,200 | Metric Tons per year |
|
vi. | Sulphuric Acid (including Battery Grade) |
20,400 | Metric Tons per year |
18,700 | Metric Tons per year |
|
vii. | Purified Hydrogen Gas |
30,24,000 | M3 per year |
16,20,000 | M3 per year |
|
a. Installed capacities have been certified by the Company's Technical Experts. |