



| 17B | Details of pre-operative expenses incurred in 2007-2008 relating to cement and tyre expansion / greenfield projects |
|||||||||||
| 2007-2008 | |||||||||||||||
| Upto 31st March, 2007 |
During 2007-2008 |
Total | Capitalised / Transferred |
Balance as on 31st March, 2008 |
|||||||||||
| Rs. | Rs. | Rs. | Rs. | Rs. | |||||||||||
| (a) | (b) | (c)=(a) + (b) | (d) | (e)=(c) - (d) | |||||||||||
| Stores and Spare Parts Consumed |
621 | - | 621 | 621 | – | ||||||||||
| Salaries, Wages, Bonus etc. |
3,93,416 | 2,22,54,003 | 2,26,47,419 | 1,33,316 | 2,25,14,103 | ||||||||||
| Contribution to Provident and Other Funds |
9,942 | 12,31,512 | 12,41,454 | 9,942 | 12,31,512 | ||||||||||
| Workmen and Staff Welfare |
5,113 | 17,03,514 | 17,08,627 | 5,113 | 17,03,514 | ||||||||||
| Power and Fuel | 17,42,725 | 1,22,56,035 | 1,39,98,760 | 17,42,725 | 1,22,56,035 | ||||||||||
| Rent | 96,850 | 5,32,635 | 6,29,485 | – | 6,29,485 | ||||||||||
| Rates and Taxes | 1,82,583 | 11,00,523 | 12,83,106 | 1,78,682 | 11,04,424 | ||||||||||
| Insurance | 23,16,184 | 55,19,905 | 78,36,089 | 23,16,184 | 55,19,905 | ||||||||||
| Miscellaneous Expenses | 2,96,37,993 | 13,11,69,456 | 16,08,07,449 | 2,30,80,194 | 13,77,27,255 | ||||||||||
| 3,43,85,427 | 17,57,67,583 | 21,01,53,010 | 2,74,66,777 | 18,26,86,233 | |||||||||||
| Interest | 3,69,56,023 | 8,35,11,502 | 12,04,67,525 | 3,89,82,356 | 8,14,85,169 | ||||||||||
| Pre-Operative Expenses |
7,13,41,450 | 25,92,79,085 | 33,06,20,535 | 6,64,49,133 | 26,41,71,402 | ||||||||||

