



| 2008-2009 | 2007-2008 | |||||
| Rs. | Rs. | |||||
| 15. | IV. | Expense charged to the Profit and Loss Account | ||||
| a. | Current Service Cost | 3,30,26,132 | 2,96,67,743 | |||
| b. | Interest Cost | 3,37,82,502 | 3,11,97,324 | |||
| c. | (Expected Return on Plan Assets) | (2,99,75,806) | (2,85,51,815) | |||
| d. | Actuarial Loss | 3,22,34,250 | 3,28,85,019 | |||
| e. | Total expense charged to the Profit and Loss Account* | 6,90,67,078 | 6,51,98,271 | |||
| * | reflected as 'Contribution to Gratuity Fund' under 'MANUFACTURING, SELLING AND ADMINISTRATIVE EXPENSES' on Schedule 15 |
|||||
| 31st March, 2009 |
31st March, 2008 |
|||||
| Rs. | Rs. | |||||
| V. | Percentage of each Category of Plan Assets to total Fair Value of Plan Assets as at 31st March, 2009 |
|||||
| a. | NAV / Interest based schemes with Insurance Companies | 58.19% | 56.51% | |||
| b. | Special Deposit Scheme with State Bank of India | 30.31% | 31.19% | |||
| c. | Government (Central and State) Securities | 3.89% | 5.41% | |||
| d. | Others (including bank balances) | 7.61% | 6.89% | |||

