




| NET BLOCK | |||||
| As at
31st March, 2009 |
As at
31st March, 2008 |
||||
| Rs. | Rs. | ||||
| Freehold Land | 68,89,80,534 | 67,62,61,973 | |||
| Leasehold Land | 87,833 | 95,585 | |||
| Buildings | 2,89,55,72,472 | 86,98,10,752 | |||
| Railway Siding | 4,25,83,284 | 4,55,37,802 | |||
| Plant and Machinery | 14,19,94,31,089 | 9,11,96,90,971 | |||
| Furniture, Fixture and Office Equipments | 16,30,91,311 | 8,60,37,638 | |||
| Vehicles etc. | 5,30,40,747 | 4,44,29,195 | |||
| Livestock | 6,85,894 | 5,49,602 | |||
| 18,04,34,73,164 | 10,84,24,13,518 | ||||
| Previous Year | 10,84,24,13,518 | ||||
| Capital Work - in - progress (including Capital Advances - Unsecured Considered Good) |
8,64,85,27,277 | (c) | 6,34,59,31,650 | (c) | |
| 26,69,20,00,441 | 17,18,83,45,168 | ||||



