




| II. | Transactions (Contd.) | 2006-2007 | |||||
| - | Particulars | Related Parties referred to in | |||||
| - | I (a) above | I (b) above | I (c) above | I (d) above | I (e) above | ||
| - | Rs. | Rs. | Rs. | Rs. | Rs. | ||
| iii. | Finance & Investment | ||||||
| Loan given | – | – | – | – | 45,05,00,000 | ||
| Realisation of Loan Given | – | – | – | – | 77,05,00,000 | ||
| Security deposit taken | – | – | 12,37,839 | – | – | ||
| Repayment of Loan Taken | |||||||
| – | Vasavadatta Services Ltd. | 4,91,829 | – | – | – | – | |
| iv. | Others | ||||||
| Dividend paid | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 33,74,000 | – | |
| – | Century Enka Ltd. | – | – | – | 40,94,958 | – | |
| – | Jay Shree Tea & Industries Ltd. | – | – | – | 71,68,623 | – | |
| Dividend received | |||||||
| – | Kesoram Insurance Management Ltd. | 37,60,000 | – | – | – | – | |
| – | Vasavadatta Services Ltd. | 52,20,000 | – | – | – | – | |
| – | Century Textiles & Industries Ltd. | – | – | – | 1,71,86,175 | – | |
| – | Century Enka Ltd. | – | – | – | 80,44,080 | – | |
| – | Others | – | – | – | 4,85,145 | – | |
| v. | Balance Outstanding at year end | ||||||
| Security deposit payable | – | – | 26,37,727 | – | – | ||
| Other payable | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 2,99,20,009 | – | |
| – | Century Enka Ltd. | – | – | – | 10,30,22,646 | – | |
| – | Others | – | – | 1,56,831 | 1,71,174 | – | |
| Other receivables | |||||||
| – | Century Textiles & Industries Ltd. | – | – | – | 15,50,676 | – | |
| – | Others | – | – | – | 48,400 | 58,891 | |
| Investment in shares | |||||||
| – | Century Enka Ltd. | – | – | – | 12,91,29,764 | – | |
| – | Mangalam Cement Ltd. | – | – | – | – | 4,65,41,500 | |
| – | Others | 7,24,001 | – | – | 13,61,956 | – | |
