




| - | 2007 - 2008 | 2006 - 2007 | ||||||||||||
| Rs. | Rs. | Rs. | ||||||||||||
| Interest : | ||||||||||||||
| On Debentures | – | 4,176 | ||||||||||||
| On Fixed Loans | 49,91,77,375 | 37,66,70,058 11,76,87,691 |
||||||||||||
| Others | 12,87,88,436 | |||||||||||||
| 62,79,65,811 | 49,43,57,749 15,93,31,549 |
|||||||||||||
| Less : Interest Capitalised | 8,73,91,220 | |||||||||||||
| 54,05,74,591 | 33,50,26,200 | |||||||||||||
| 54,05,74,591 | 33,50,30,376 | |||||||||||||
