




| 31st March, 2008 | 31st March, 2007 | ||||||||||
| Rs. | Rs. | ||||||||||
| Unsecured – Considered Good | |||||||||||
| Deposits | 10,71,31,919 | 7,64,31,997 | |||||||||
| Accruals under Duty Exemption Scheme pertaining to exports | 10,50,37,695 | 3,99,74,136 | |||||||||
| Accrued Interest on investments | 44,519 | 45,715 | |||||||||
| Accrued Interest on deposits | 24,77,652 | 17,47,564 | |||||||||
| 21,46,91,785 | 11,81,99,412 | ||||||||||
