




| 31st March, 2008 | 31st March, 2007 | ||||||||||||
| [Refer Note 1(d) on Schedule 17] | Rs. | Rs. | |||||||||||
| Stores and Spare Parts | 73,66,33,239 | 64,38,53,718 | |||||||||||
| Raw Materials | 2,21,03,73,329 | 2,01,34,10,362 | |||||||||||
| Work-in-Process | 51,79,69,097 | 25,48,31,133 | |||||||||||
| Finished Goods | 95,67,26,145 | 85,67,32,564 | |||||||||||
| 4,42,17,01,810 | 3,76,88,27,777 | ||||||||||||
